|
BENEFITS AT LAKEVIEW:
Employee benefits represent a large portion of LakeView's total compensation costs. These benefits have increased in quality and quantity over the years to the point where they are no longer "fringe" but represent a substantial part of total compensation. The following is a summary of all LakeView's employee benefit programs.
|
| Benefit: | Who Pays For: | When Eligible for Benefit: | Description of Benefit: |
| Cafeteria | Employee | Upon Employment | Meals conveniently located in hospital . |
| Dental Program | LVCH and Employee | First of the month following the first 90 days | Option I,II or III. Single, Two Person, and Family Coverage available (in a 48/pp or more approved hour position). |
| Educational Leave | Employee | First of the month following one year of service | Up to a maximum of one year unpaid (must be approved by administration). |
| Family and Medical Leave Act (FMLA) | Employee | Following one calendar year of service and 1250 hours consecutively | Allows an employee that meets the criteria to take off 12 weeks in a 12 month period to care for a child after birth or adoption, ill family member, or allow an employee with a serious health condition to take time off. (See PER-45) |
| Funeral Leave | LVCH | First of the month following the first 90 days (In a 32/pp or more approved hour position) | Up to a maximum of three scheduled work days and/or 24 hours to arrange for funeral of immediate family members. |
| Health Insurance | LVCH and Employee | First of the month following the first day of employment (in a 48/pp or more approved hour position) | Plan A or Plan B. Single, Two Person, or Family coverage available. Employees may opt out if covered by another medical plan. |
| Holiday Bonus | LVCH | Upon Employment | One and one half hours rate for all hours worked on a holiday. |
| Jury Duty leave | LVCH | First of the month following the first 90 days (In a 32/pp or more approved hour position) | Full pay for regular scheduled hours or work missed, less jury duty pay. |
| Life and AD&D | LVCH and Employee | First of the month following the first 90 days (In a 48/pp or more approved hour position) | Hospital provides $10,000. Employee may purchase additional. |
| Long Term Disability | Employee | First of the month following the first 90 days (in a 48 hour/pp or more approved position) | 60% monthly benefit. 180 day elimination period. |
| Merit Bonus Program | LVCH | At top of the wage scale with satisfactory performance | Percentage Increase x Approved Hours x 26 Pay Periods. |
| Merit Review | LVCH | Annually | Pay increase based upon performance during the past year. |
| Military Leave - Reserve or Enlistment | LVCH | Upon Employment | The terms and conditions of military leave are determined by applicable federal and state statues in effect at the time. All rights to re-employment per Federal law. |
| Money Saver Plan (Direct Deposit) | LVCH | Upon employment | Payroll deductions or deposit of net pay to financial institution of employee's choice. |
| Occupational Health Services | LVCH | As needed | Physical and lab testing provided prior to employment. Free annual physicals for those positions which require it. Medical treatment for work related illnesses. |
| Overtime | LVCH | Upon Employment and with prior authorization | One and a half hours rate for hours worked above normal work schedule based on applicable overtime schedule. |
| Paid Time Off (PTO) | LVCH | 32/pp approved hours or more. | Accrual starts immediately. 90 day waiting period for new hires (First Year-20 Days Annually) (1 - 5 Years- 23 Days Annually)( 5 - 10 Years-28 Days Annually)(10 - 20 Years- 33 Days Annually)( 20 Plus Years-38 Days Annually) *based on full time status less than full time status is pro-rated (See Policy PER-34). |
| PTO Payout at Termination | LVCH | Upon Employment | PTO accrued paid out based on length of advance notice, remaining prn, and completing an exit interview. PTO is forfeited if proper notice is not given. (See PER-34) |
| PTO Sell Back - Eval | LVCH | At annual evaluation | Employees may sell back a maximum of 80 hours, reimbursed at 90%. The amount sold back must be over and above approved hours (See Policy PER-34). |
| PTO Sell Back - Other | LVCH | Once per year | Employees may sell back a maximum of 40 hours once a year, (This is in addition to your annual evaluation). The amount sold back must be over and above approved hours (See Policy PER-34). |
| Parking | LVCH | Upon Employment | Free parking in designated areas. |
| Personal Leave | Employee | After first 90 days | Up to a maximum of 30 days. Must have administrative approval. |
| Pharmacy Discount | LVCH | Upon Employment | Cost of drug plus administrative filling fee at LVCH Pharmacy. |
| Rest Periods | LVCH | Upon Employment | Two 15 minute rest periods for each 8 hours worked. |
| Retirement Savings Plan A: Voluntary Employee Contribution | Employee | Immediately upon hire employee may enter plan. | 403b Plan administered by National City. Investment toward retirement on a pre-tax basis. Maximum Contribution up to $14,000 in 2005. |
| Retirement Savings Plan B: Employer Contribution | LVCH | After one calendar year of service and 1000 hours within the same time frame. | Fully vested after seven years. For each employee contributed dollar, LVCH matches 50% up to the first 6% employee contribution. |
| Service Awards | LVCH | Upon completion of service to LVCH in five year increments | Gift and recognition at annual awards banquet. |
| Shift Differential | LVCH | Upon Employment | Extra compensation paid for work in a designated shift.(See Policy PER-46). |
| Short Term Disability (Non-occupational) | Employee | First of the month following the first 90 days. Coverage for up to six months. | Two plans available: 60% or 50% of your gross salary. Non taxable benefit. Fourteen day waiting period. |
| Social Security | LVCH and Employee | Upon Employment | Financial assistance at retirement or in case of disability. |
| Spending Accounts | Employee | Upon Employment | Two accounts available: Healthcare and Dependent Care. |
| Stand-By Pay | LVCH | Upon Employment | Extra compensation paid to be available for work as authorized. |
| Tuition Reimbursement | LVCH | After one year of service and approved hours of 32/pp or more | Financial reimbursement for tuition from an accredited institution, pro-rated based on hours/pay period. Program runs annually with an annual maximum. |
| Unemployment Compensation | LVCH | Upon Employment | Financial protection in accordance with state laws. |
| Vision Insurance | Employee | At Annual Open Enrollment | Reduced glasses and contact lenses costs through a VSP provider. Family coverage available. May enroll during open enrollment. |
| Weekend Bonus | LVCH | Upon Employment | Extra compensation paid for work on a designated weekend day. |
| Workers Compensation | LVCH | Upon Employment | Financial protection in accordance with state laws. |
| Critical Care Insurance | Employees | At Annual Open Enrollment | Tax–free, lump sum cash benefit for the occurrence of 7 major critical illnesses. |
| Whole Life policy | Employees | At Annual Open Enrollment | Cash value individual life insurance policy. |
| Wellness Benefit | LVCH & Employee | First of the month following the first 90 days. (in a 48 hour/pp or more approved position) | Cash reimbursement quarterly based on qualifying criteria (attendance of 24 times during calendar quarter at participating health clubs). |
|
top of page
|